Description
Features
- OEM Replacements for Vertex piston kit
Specs
| Product Name | Circlip |
| Application | Piston |
| Units | Pair |
| Riding Style | ATV / UTV / Off-Road / Street |
Fitments
| Year | Make | Model |
| 2011 | Arctic Cat | 1000 LTD |
| 2016 | Arctic Cat | 1000 Mud Pro LTD 4×4 |
| 2012-2017 | Arctic Cat | 1000 Mud Pro LTD EPS 4×4 |
| 2014 | Arctic Cat | 1000 TRV XT EPS 4×4 |
| 2013-2017 | Arctic Cat | 1000 XT |
| 2015-2017 | Arctic Cat | 1000 XT EPS 4×4 |
| 2017 | Arctic Cat | Alterra TRV 1000 XT |
| 2004-2007 | Arctic Cat | DVX 400 |
| 2012-2017 | Arctic Cat | H2 1000 Mud Pro EFI 4×4 |
| 2012-2014 | Arctic Cat | H2 1000 Prowler XTZ 4×4 |
| 2008-2010 | Arctic Cat | H2 1000 Thundercat EFI 4×4 |
| 2012-2015,2017 | Arctic Cat | MudPro 1000 LTD |
| 2016 | Arctic Cat | MudPro 1000 SE |
| 2009-2014 | Arctic Cat | Prowler 1000 XT 4×4 |
| 2009-2015,2017 | Arctic Cat | Prowler 1000 XT EPS 4×4 |
| 2009 | Arctic Cat | Prowler 1000 XTZ 4×4 |
| 2015-2017 | Arctic Cat | Prowler XT 1000 |
| 2010-2011,2014 | Arctic Cat | Prowler XTZ 1000 |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI |
| 2012-2013 | Arctic Cat | Prowler XTZ 1000i |
| 2013-2015 | Arctic Cat | TRV 1000 LTD |
| 2015 | Arctic Cat | TRV 1000 XT |
| 2013-2015 | Arctic Cat | Wildcat 1000 |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 |
| 2014 | Arctic Cat | Wildcat 4 Limited |
| 2015-2016 | Arctic Cat | Wildcat 4X |
| 2015 | Arctic Cat | Wildcat 4X Limited |
| 2016 | Arctic Cat | Wildcat X |
| 2013-2015 | Arctic Cat | Wildcat X 1000 |
| 2014-2016 | Arctic Cat | Wildcat X Limited |
| 2016 | Arctic Cat | Wildcat X SE |
| 2005-2007 | Beta | 250 RR 4T |
| 2005-2009 | Beta | 450 RR 4T |
| 2005-2009 | Beta | 525 RR 4T |
| 2014 | Honda | TRX400EX |
| 2006-2008 | Honda | TRX400EX Sportrax |
| 2009,2012-2014 | Honda | TRX400X |
| 2005-2009,2011 | Honda | TRX500FE FourTrax Foreman 4×4 ES |
| 2007-2009,2011 | Honda | TRX500FPE FourTrax Foreman 4×4 ES w/ Power Steering |
| 2008-2009,2011 | Honda | TRX500FPM FourTrax Foreman 4×4 w/ Power Steering |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman |
| 1996-2004 | Honda | XR400R |
| 2001-2006 | KTM | 250 EXC-F |
| 2006-2010 | KTM | 250 XCF-W |
| 2008-2012 | KTM | 450 ATV XC |
| 2003-2007 | KTM | 450 EXC |
| 2003-2006 | KTM | 450 EXC Racing 4-Stroke |
| 2006-2007 | KTM | 450 XC |
| 2003-2006 | KTM | 450SX |
| 2000-2002 | KTM | 520 EXC |
| 2000-2002 | KTM | 520 EXC Racing 4-Stroke |
| 2001-2002 | KTM | 520 MXC |
| 2003-2006 | KTM | 525 EXC-G |
| 2003-2005 | KTM | 525 MXC-G |
| 2003-2007 | KTM | 525 SMR |
| 2003-2007 | KTM | 525 XC |
| 2007-2012 | KTM | 525 XC ATV |
| 2006 | KTM | 525 XC-G |
| 2007 | KTM | 525 XC-W |
| 2001-2006 | KTM | 540 SXS |
| 2003-2006 | Kawasaki | KFX400 |
| 2003-2004 | Kawasaki | KLX 400 |
| 2003 | Kawasaki | KLX400R |
| 2003 | Kawasaki | KLX400SR |
| 2008 | Kawasaki | KRF750 Teryx 4×4 |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4×4 |
| 2024 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i |
| 2015-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo |
| 2024 | Kawasaki | KVF750 Brute Force 750 |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS LE |
| 2020-2021 | Polaris | General 1000 Deluxe |
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition |
| 2016-2019 | Polaris | General 1000 EPS |
| 2018-2019 | Polaris | General 1000 EPS Premium |
| 2020-2022,2024 | Polaris | General 1000 Premium |
| 2020,2022-2024 | Polaris | General 1000 Sport |
| 2021 | Polaris | General 1000 Sport 4×4 |
| 2020 | Polaris | General 4 1000 |
| 2020-2021 | Polaris | General 4 1000 Deluxe |
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Edition |
| 2018-2019 | Polaris | General 4 1000 EPS |
| 2018 | Polaris | General 4 1000 EPS Ride Command Edition |
| 2021-2022 | Polaris | General 4 1000 Premium |
| 2019 | Polaris | General 4 1000 Ride Command Ed. 4×4 |
| 2020-2022 | Polaris | General XP 1000 Deluxe |
| 2022 | Polaris | General XP 1000 Deluxe Ride Command Edition |
| 2021 | Polaris | General XP 1000 Factory Custom Edition |
| 2023-2024 | Polaris | General XP 1000 Premium |
| 2023-2024 | Polaris | General XP 1000 Sport |
| 2022 | Polaris | General XP 1000 Trailhead Edition |
| 2023-2024 | Polaris | General XP 1000 Ultimate |
| 2020-2022 | Polaris | General XP 4 1000 Deluxe |
| 2022 | Polaris | General XP 4 1000 Deluxe Ride Command Edition |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition |
| 2023-2024 | Polaris | General XP 4 1000 Premium |
| 2023-2024 | Polaris | General XP 4 1000 Sport |
| 2022 | Polaris | General XP 4 1000 Trailhead Edition |
| 2023-2024 | Polaris | General XP 4 1000 Ultimate |
| 2015-2017 | Polaris | RZR 4 900 EPS |
| 2018 | Polaris | RZR 4 900 EPS 4×4 |
| 2017,2019 | Polaris | RZR 4 XP 1000 4×4 |
| 2014-2016,2018-2020 | Polaris | RZR 900 |
| 2018-2019 | Polaris | RZR 900 EPS |
| 2018-2022 | Polaris | RZR RS1 |
| 2020 | Polaris | RZR S 900 EPS 4×4 |
| 2019-2020 | Polaris | RZR S4 1000 EPS |
| 2021 | Polaris | RZR Trail 900 Premium 4×4 |
| 2021 | Polaris | RZR Trail 900 Sport 4×4 |
| 2021 | Polaris | RZR Trail 900 Ultimate 4×4 |
| 2022-2023 | Polaris | RZR Trail Premium |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium |
| 2021 | Polaris | RZR Trail S 1000 Premium 4×4 |
| 2022-2023 | Polaris | RZR Trail S 1000 Ultimate |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4×4 |
| 2022-2024 | Polaris | RZR Trail S 900 Sport |
| 2021 | Polaris | RZR Trail S 900 Sport 4×4 |
| 2022-2024 | Polaris | RZR Trail Sport |
| 2022-2024 | Polaris | RZR Trail Ultimate |
| 2020-2021 | Polaris | RZR XP 1000 |
| 2019 | Polaris | RZR XP 1000 4×4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4×4 |
| 2014-2018 | Polaris | RZR XP 1000 EPS |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE |
| 2017 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2014 | Polaris | RZR XP 1000 EPS LE 4×4 |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4×4 |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
| 2020-2024 | Polaris | RZR XP 1000 Premium |
| 2017,2019 | Polaris | RZR XP 1000 Ride Command 4×4 |
| 2023-2024 | Polaris | RZR XP 1000 Sport |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2023-2024 | Polaris | RZR XP 1000 Ultimate |
| 2020-2021 | Polaris | RZR XP 4 1000 |
| 2014-2016,2018 | Polaris | RZR XP 4 1000 EPS |
| 2022 | Polaris | RZR XP 4 1000 High Lifter |
| 2021 | Polaris | RZR XP 4 1000 High Lifter Edition |
| 2022-2024 | Polaris | RZR XP 4 1000 Premium |
| 2023-2024 | Polaris | RZR XP 4 1000 Sport |
| 2023-2024 | Polaris | RZR XP 4 1000 Ultimate |
| 2011-2013 | Polaris | RZR XP 900 EFI 4×4 |
| 2014-2015 | Polaris | Ranger 900 Crew |
| 2014-2015 | Polaris | Ranger 900 Crew EPS |
| 2013-2015 | Polaris | Ranger 900 XP |
| 2013-2017 | Polaris | Ranger 900 XP EPS |
| 2015 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition |
| 2015 | Polaris | Ranger 900 XP EPS Northstar Edition |
| 2017 | Polaris | Ranger Crew XP 1000 |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS |
| 2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition |
| 2021-2024 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss |
| 2021-2024 | Polaris | Ranger Crew XP 1000 NorthStar Premium |
| 2021-2024 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate |
| 2021-2023 | Polaris | Ranger Crew XP 1000 Premium |
| 2021-2024 | Polaris | Ranger Crew XP 1000 Texas Edition |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss |
| 2017-2019 | Polaris | Ranger Crew XP 900 |
| 2017 | Polaris | Ranger XP 1000 |
| 2017-2019 | Polaris | Ranger XP 1000 EPS |
| 2022 | Polaris | Ranger XP 1000 High Lifter Edition |
| 2022-2024 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss |
| 2022-2024 | Polaris | Ranger XP 1000 NorthStar Premium |
| 2021-2024 | Polaris | Ranger XP 1000 NorthStar Ultimate |
| 2022-2024 | Polaris | Ranger XP 1000 Premium |
| 2021 | Polaris | Ranger XP 1000 Texas Edition |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss |
| 2018-2019 | Polaris | Ranger XP 900 |
| 2018-2019 | Polaris | Ranger XP 900 EPS |
| 2015-2018,2021-2022 | Polaris | Scrambler 850 |
| 2019 | Polaris | Scrambler 850 H.O. 4×4 |
| 2021-2022 | Polaris | Sportsman 850 |
| 2010-2011 | Polaris | Sportsman 850 EFI Touring EPS |
| 2009-2011 | Polaris | Sportsman 850 EFI XP |
| 2009-2011 | Polaris | Sportsman 850 EFI XP w/ EPS |
| 2014 | Polaris | Sportsman 850 H.O. WV 4×4 |
| 2013-2014 | Polaris | Sportsman 850 HO Touring EPS |
| 2013-2014 | Polaris | Sportsman 850 HO XP EPS |
| 2016-2022 | Polaris | Sportsman 850 High Lifter Edition |
| 2021-2022 | Polaris | Sportsman 850 Premium |
| 2015-2019 | Polaris | Sportsman 850 SP |
| 2021-2022 | Polaris | Sportsman 850 Touring |
| 2015-2019 | Polaris | Sportsman 850 Touring SP |
| 2022 | Polaris | Sportsman 850 Ultimate Trail |
| 2021 | Polaris | Sportsman 850 Ultimate Trail Edition 4×4 |
| 2011 | Polaris | Sportsman Forest 850 |
| 2011 | Polaris | Sportsman X2 850 LE |
| 2000-2005 | Suzuki | DR-Z400 |
| 2000-2007 | Suzuki | DR-Z400E |
| 2000-2024 | Suzuki | DR-Z400S |
| 2005-2024 | Suzuki | DR-Z400SM |
| 2003-2014 | Suzuki | LT-Z400 QuadSport Z |
| 2004 | Yamaha | YFZ 450 LE 4×2 |
| 2006 | Yamaha | YFZ 450 SE 4×2 |
| 2004-2009,2012-2014 | Yamaha | YFZ 450 X 4×2 |
| 2004-2014 | Yamaha | YFZ450 |
| 2006-2007 | Yamaha | YFZ450 Bill Balance Edition |
| 2007-2008 | Yamaha | YFZ450 SE |
| 2009-2024 | Yamaha | YFZ450R |
| 2009-2024 | Yamaha | YFZ450R SE |
| 2010-2011 | Yamaha | YFZ450X |


Reviews
There are no reviews yet.