Description
SUNSTAR REAR SPROCKET ALUMINUM 37T 5-354037 Features
- Use only the highest quality aerospace grade 7075-T6 aluminum for high strength and light weight and computer designed weight reduction holes are included for even less weight
- Exclusive tooth-and-valley design gives you 24% more chain contact area for a better transfer of power to the rear wheel and a larger area to distribute the chain impact stress resulting in a virtually indestructible sprocket
- A hard anodized coating is applied to provide a super durable finish to an already great sprocket
Fitment
Make | Model | Year |
---|---|---|
Yamaha | YFZ450X SE | 2011 |
Yamaha | YFZ450R | 2009 |
Yamaha | YFZ450R | 2010 |
Yamaha | YFZ450R | 2011 |
Yamaha | YFZ450R | 2012 |
Yamaha | YFZ450R | 2013 |
Yamaha | YFZ450R SE | 2009 |
Yamaha | YFZ450R SE | 2010 |
Yamaha | YFZ450R SE | 2011 |
Yamaha | YFZ450R SE | 2012 |
Yamaha | YFZ450R SE | 2013 |
Yamaha | YFZ450X | 2010 |
Yamaha | YFZ450X | 2011 |
Yamaha | YFM250R Raptor | 2008 |
Yamaha | YFM250R Raptor | 2009 |
Yamaha | YFM250R Raptor | 2010 |
Yamaha | YFM250R Raptor | 2011 |
Yamaha | YFM250R Raptor | 2012 |
Yamaha | YFZ450X Bill Ballance | 2010 |
Yamaha | YFZ450 | 2004 |
Yamaha | YFZ450 | 2005 |
Yamaha | YFZ450 | 2006 |
Yamaha | YFZ450 | 2007 |
Yamaha | YFZ450 | 2008 |
Yamaha | YFZ450 | 2009 |
Yamaha | YFZ450 | 2012 |
Yamaha | YFM250RSE Raptor SE | 2008 |
Yamaha | YFM250RSE2 Raptor SE Custom | 2008 |
Yamaha | YFZ450 SE | 2007 |
Yamaha | YFZ450 SE | 2008 |
Yamaha | YFZ450 Bill Balance Edition | 2006 |
Yamaha | YFZ450 Bill Balance Edition | 2007 |
Yamaha | YFM350R Raptor | 2004 |
Yamaha | YFM350R Raptor | 2005 |
Yamaha | YFM350R Raptor | 2006 |
Yamaha | YFM350R Raptor | 2007 |
Yamaha | YFM350R Raptor | 2008 |
Yamaha | YFM350R Raptor | 2009 |
Yamaha | YFM350R Raptor | 2010 |
Yamaha | YFM350R Raptor | 2011 |
Yamaha | YFM350R Raptor | 2012 |
Reviews
There are no reviews yet.