Description
SEDONA STORM BEAD LOCK 14X7 4/137 5+2 A86B-47037-52S Features
- Constructed of high-grade aluminum
- Strong and lightweight
- Dual drilled beadlock technology
- Inset valve stem location
- Caps included
Need a true race-inspired beadlock wheel that will stand up to the punishment of the Mint 400? Our duel-drilled beadlock design is ideal for track side maintenance.Fitment
Make | Model | Year |
---|---|---|
Can-Am | Commander Max 1000 DPS | 2014 |
Can-Am | Commander Max 1000 DPS | 2015 |
Can-Am | Commander Max 1000 DPS | 2016 |
Can-Am | Commander Max 1000 XT | 2014 |
Can-Am | Commander Max 1000 XT | 2015 |
Can-Am | Commander Max 1000 XT | 2016 |
Can-Am | Maverick X mr | 2015 |
Can-Am | Maverick X mr | 2016 |
Can-Am | Commander E LSV SE | 2015 |
Can-Am | Commander E XT | 2015 |
Can-Am | Outlander 800R X Mr [IRS] | 2015 |
Kawasaki | KRF 750 Teryx FI NRA Outdoors | 2009 |
Kawasaki | KRF 800 Teryx | 2014 |
Kawasaki | KRF 800 Teryx | 2015 |
Kawasaki | KRF 800 Teryx | 2016 |
Kawasaki | KRF 800 Teryx | 2017 |
Kawasaki | KRF 800 Teryx LE | 2014 |
Kawasaki | KRF 800 Teryx LE | 2015 |
Kawasaki | KRF 800 Teryx LE | 2016 |
Kawasaki | KRF 800 Teryx LE | 2017 |
Kawasaki | KRT 800 Teryx4 | 2014 |
Kawasaki | KRT 800 Teryx4 | 2015 |
Kawasaki | KRT 800 Teryx4 | 2016 |
Kawasaki | KRT 800 Teryx4 | 2017 |
Kawasaki | KRT 800 Teryx4 LE | 2014 |
Kawasaki | KRT 800 Teryx4 LE | 2015 |
Kawasaki | KRT 800 Teryx4 LE | 2016 |
Kawasaki | KRT 800 Teryx4 LE | 2017 |
Can-Am | Outlander 450 L [IRS] | 2015 |
Can-Am | Outlander 450 L [IRS] | 2016 |
Can-Am | Outlander 500 L [IRS] | 2015 |
Can-Am | Outlander 450 L DPS [IRS] | 2015 |
Can-Am | Outlander 450 L DPS [IRS] | 2016 |
Can-Am | Outlander 500 L DPS [IRS] | 2015 |
Can-Am | Outlander Max 450 L [IRS] | 2015 |
Can-Am | Outlander Max 450 L [IRS] | 2016 |
Can-Am | Outlander Max 450 L DPS [IRS] | 2015 |
Can-Am | Outlander Max 450 L DPS [IRS] | 2016 |
Can-Am | Outlander Max 500 L [IRS] | 2015 |
Can-Am | Outlander Max 500 L DPS [IRS] | 2015 |
Can-Am | Outlander 650 6X6 XT [IRS] | 2015 |
Can-Am | Outlander 650 6X6 XT [IRS] | 2016 |
Can-Am | Outlander 1000 6X6 XT [IRS] | 2015 |
Can-Am | Outlander 1000 6X6 XT [IRS] | 2016 |
Honda | SXS1000M3 Pioneer 1000 | 2016 |
Honda | SXS1000M5P Pioneer 1000-5 | 2016 |
Can-Am | Outlander 570 L [IRS] | 2016 |
Can-Am | Outlander 570 L DPS [IRS] | 2016 |
Can-Am | Outlander 570 L LE [IRS] | 2016 |
Can-Am | Outlander 570 L X Mr [IRS] | 2016 |
Can-Am | Outlander 570 XT [IRS] | 2016 |
Can-Am | Outlander Max 570 DPS [IRS] | 2016 |
Can-Am | Outlander Max 570 L [IRS] | 2016 |
Can-Am | Outlander Max 570 L DPS [IRS] | 2016 |
Can-Am | Outlander Max 570 XT [IRS] | 2016 |
Can-Am | Outlander 850 DPS [IRS] | 2016 |
Can-Am | Outlander 850 X Mr [IRS] | 2016 |
Can-Am | Outlander 850 XT [IRS] | 2016 |
Can-Am | Outlander 850 XT-P [IRS] | 2016 |
Can-Am | Outlander Max 850 XT [IRS] | 2016 |
Can-Am | Outlander Max 850 XT-P [IRS] | 2016 |
Can-Am | Renegade 850 [IRS] | 2016 |
Can-Am | Renegade 850 X Xc [IRS] | 2016 |
Can-Am | Commander Max 1000 Ltd | 2015 |
Reviews
There are no reviews yet.