Description
Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
| Product Name | Spring | 
| Type | Fork | 
| Spring Rate | 22.40 lb/in | 
| Outside Diameter | 43.50 mm | 
| Length | 18.15″ | 
| Units | Pair | 
| Riding Style | Off-Road / Street | 
Fitments
| Year | Make | Model | 
| 2016 | KTM | 250 XCF-W 4-Stroke | 
| 2015-2016 | KTM | 125 SX | 
| 2015-2016 | KTM | 150 SX | 
| 2015-2016 | KTM | 250 SX | 
| 2015-2016 | KTM | 250 SX-F | 
| 2015-2016 | KTM | 350 SX-F | 
| 2015-2016 | KTM | 350 XCF-W | 
| 2015-2016 | KTM | 450 SX-F | 
| 2014-2016 | KTM | 350 XCF-W Six Days | 
| 2014-2016 | KTM | 300 XC-W Six Days | 
| 2014-2016 | KTM | 150 XC | 
| 2014-2016 | Husqvarna | FE250 | 
| 2014-2016 | Husqvarna | FE350 | 
| 2014-2016 | Husqvarna | FE501 | 
| 2014-2016 | KTM | 250 XC | 
| 2014-2016 | KTM | 250 XC-F | 
| 2014-2016 | KTM | 300 XC | 
| 2014-2016 | KTM | 450 XC-F | 
| 2014-2015 | KTM | 350 XC-F | 
| 2013 | Beta | 300 RR | 
| 2008-2010 | Kawasaki | KLX450R | 
| 2008-2009 | KTM | 450 SMR | 
| 2008 | KTM | 690 Enduro | 
| 2006-2007 | Kawasaki | KX 125 | 
| 2005-2014 | Yamaha | WR250F | 
| 2004-2006 | Suzuki | RMZ250 | 
| 2003-2005 | Kawasaki | KX125 | 
| 2003-2004 | Kawasaki | KX250 | 


 
									 
			 
			 
			 
			
Reviews
There are no reviews yet.