Description
IRC TIRE IX-KIDS REAR 80/100-12 50M BIAS TT T10029 Features
- New generation of rubber compounds and tread designs
- Superior traction in varying conditions
- IX05H outstanding performance on hard to intermediate terrain
Fitment
| Make | Model | Year |
|---|---|---|
| Honda | CRF110F | 2013 |
| Honda | CRF110F | 2014 |
| Honda | CRF110F | 2015 |
| Honda | CRF110F | 2016 |
| Honda | CRF110F | 2017 |
| KTM | 65 SXS | 2012 |
| KTM | 65 SXS | 2013 |
| KTM | 65 SXS | 2014 |
| KTM | 65 SXS | 2015 |
| LEM | Dx 150 | 2010 |
| LEM | Dx 150 | 2011 |
| LEM | Dx 150 | 2012 |
| LEM | Dx 150 | 2013 |
| LEM | RX150 | 2010 |
| LEM | RX150 | 2011 |
| LEM | Four X Pro | 2007 |
| LEM | Four X Pro | 2008 |
| LEM | Four X Pro | 2009 |
| LEM | Four X Pro-R | 2007 |
| LEM | RX125 | 2008 |
| LEM | RX125 | 2009 |
| Cobra | CX65 | 2007 |
| Cobra | CX65 | 2008 |
| Cobra | CX65 | 2009 |
| Cobra | CX65 | 2010 |
| Cobra | CX65 | 2011 |
| Cobra | CX65 | 2013 |
| Cobra | CX65 | 2014 |
| Cobra | CX65 | 2015 |
| Cobra | CX65 | 2016 |
| Cobra | CX65 C.A.R.D. | 2009 |
| Honda | CR60R | 1983 |
| Honda | CR60R | 1984 |
| Honda | CRF70F | 2004 |
| Honda | CRF70F | 2005 |
| Honda | CRF70F | 2006 |
| Honda | CRF70F | 2007 |
| Honda | CRF70F | 2008 |
| Honda | CRF70F | 2009 |
| Honda | CRF70F | 2011 |
| Honda | CRF70F | 2012 |
| Honda | XR70R | 2000 |
| Honda | XR70R | 2001 |
| Honda | XR70R | 2002 |
| Honda | XR70R | 2003 |
| Honda | XR70R | 1997 |
| Honda | XR70R | 1998 |
| Honda | XR70R | 1999 |
| Kawasaki | KLX110 | 2006 |
| Kawasaki | KLX110 | 2007 |
| Kawasaki | KLX110 | 2008 |
| Kawasaki | KLX110 | 2009 |
| Kawasaki | KLX110 | 2002 |
| Kawasaki | KLX110 | 2003 |
| Kawasaki | KLX110 | 2004 |
| Kawasaki | KLX110 | 2005 |
| Kawasaki | KLX110 | 2010 |
| Kawasaki | KLX110 | 2011 |
| Kawasaki | KLX110 | 2012 |
| Kawasaki | KLX110 | 2013 |
| Kawasaki | KLX110 | 2014 |
| Kawasaki | KLX110 | 2015 |
| Kawasaki | KLX110 | 2016 |
| Kawasaki | KLX110 | 2017 |
| Kawasaki | KLX110L | 2010 |
| Kawasaki | KLX110L | 2011 |
| Kawasaki | KLX110L | 2012 |
| Kawasaki | KLX110L | 2013 |
| Kawasaki | KLX110L | 2014 |
| Kawasaki | KLX110L | 2015 |
| Kawasaki | KLX110L | 2016 |
| Kawasaki | KLX110L | 2017 |
| Kawasaki | KX65 | 2000 |
| Kawasaki | KX65 | 2001 |
| Kawasaki | KX65 | 2002 |
| Kawasaki | KX65 | 2003 |
| Kawasaki | KX65 | 2004 |
| Kawasaki | KX65 | 2005 |
| Kawasaki | KX65 | 2006 |
| Kawasaki | KX65 | 2007 |
| Kawasaki | KX65 | 2008 |
| Kawasaki | KX65 | 2009 |
| Kawasaki | KX65 | 2011 |
| Kawasaki | KX65 | 2012 |
| Kawasaki | KX65 | 2013 |
| Kawasaki | KX65 | 2014 |
| Kawasaki | KX65 | 2015 |
| Kawasaki | KX65 | 2016 |
| Kawasaki | KX65 | 2017 |
| Kawasaki | KX60 | 1983 |
| Kawasaki | KX60 | 1984 |
| Kawasaki | KX60 | 1985 |
| Kawasaki | KX60 | 1986 |
| Kawasaki | KX60 | 1987 |
| Kawasaki | KX60 | 1988 |
| Kawasaki | KX60 | 1989 |
| Kawasaki | KX60 | 1990 |
| Kawasaki | KX60 | 1991 |
| Kawasaki | KX60 | 1992 |
| Kawasaki | KX60 | 1993 |
| Kawasaki | KX60 | 1994 |
| Kawasaki | KX60 | 1995 |
| Kawasaki | KX60 | 1996 |
| Kawasaki | KX60 | 1997 |
| Kawasaki | KX60 | 1998 |
| Kawasaki | KX60 | 1999 |
| Kawasaki | KX60 | 2000 |
| Kawasaki | KX60 | 2001 |
| Kawasaki | KX60 | 2002 |
| Kawasaki | KX60 | 2003 |
| KTM | 60 Sx | 1998 |
| KTM | 60 Sx | 1999 |
| KTM | 60 Sx | 2000 |
| KTM | 65 SX | 1998 |
| KTM | 65 SX | 1999 |
| KTM | 65 SX | 2000 |
| KTM | 65 SX | 2001 |
| KTM | 65 SX | 2002 |
| KTM | 65 SX | 2003 |
| KTM | 65 SX | 2004 |
| KTM | 65 SX | 2005 |
| KTM | 65 SX | 2006 |
| KTM | 65 SX | 2007 |
| KTM | 65 SX | 2008 |
| KTM | 65 SX | 2009 |
| KTM | 65 SX | 2010 |
| KTM | 65 SX | 2011 |
| KTM | 65 SX | 2012 |
| KTM | 65 SX | 2013 |
| KTM | 65 SX | 2014 |
| KTM | 65 SX | 2015 |
| KTM | 65 SX | 2016 |
| KTM | 65 SX | 2017 |
| KTM | 65 XC | 2008 |
| KTM | 65 XC | 2009 |
| LEM | RX65 | 2005 |
| LEM | RX65 | 2006 |
| LEM | RX65 | 2007 |
| LEM | RX65 | 2008 |
| LEM | RX65 | 2009 |
| LEM | RX65 | 2010 |
| LEM | RX65 | 2011 |
| Suzuki | DR-Z110 | 2003 |
| Suzuki | DR-Z110 | 2004 |
| Suzuki | DR-Z110 | 2005 |
| Suzuki | RM65 | 2003 |
| Suzuki | RM65 | 2004 |
| Suzuki | RM65 | 2005 |
| Suzuki | RM60 | 2003 |
| Yamaha | TT-R110E | 2008 |
| Yamaha | TT-R110E | 2009 |
| Yamaha | TT-R110E | 2011 |
| Yamaha | TT-R110E | 2012 |
| Yamaha | TT-R110E | 2013 |
| Yamaha | TT-R110E | 2014 |
| Yamaha | TT-R110E | 2015 |
| Yamaha | TT-R110E | 2016 |
| Yamaha | TT-R110E | 2017 |
| Husqvarna | TC 65 | 2017 |
| KTM | 65 SX | 2018 |
| Husqvarna | TC 65 | 2018 |
| Kawasaki | KX65 | 2018 |
| Honda | CRF110F | 2018 |
| Kawasaki | KLX110 | 2018 |
| Kawasaki | KLX110L | 2018 |
| Yamaha | TT-R110E | 2018 |
| Yamaha | YZ65 | 2018 |
| Yamaha | YZ65 | 2019 |


Reviews
There are no reviews yet.