Description
DESCRIPTION
2015 Stock Injector ECU Power Flash Stages
ECU Power Flash Stages | HP | Boost (psi) | Wastegate Crack Pressure (psi) | Fuel (Octane) | Recommended Exhaust |
Stock | 121 | 7 | 5 | 91 | Stock or Aftermarket |
Stage 1 | 135 | 9 | 5 | 91 | Stock or Aftermarket |
Stage 2 | 142 | 11 | 5 | 91 | Stock or Aftermarket |
Stage 3 | 147 | 12 | 5 | 91 | Stock or Aftermarket |
2016 & 2017 Stock Injector ECU Power Flash Stages
ECU Power Flash Stages | HP | Boost (psi) | Wastegate Crack Pressure (psi) | Fuel (Octane) | Recommended Exhaust |
Stock | 131 | 8 | 5 | 91 | Stock or Aftermarket |
Stage 1 | 140 | 10 | 5 | 91 | Stock or Aftermarket |
Stage 2 | 147 | 12 | 5 | 91 | Stock or Aftermarket |
Stage 3 | 152 | 13 | 5 | 91 | Stock or Aftermarket |
We Proudly Engineer the Most Powerful, Refined and Safest Tunes on the Market
Stage Tune Features:
- Improved Boost Response / Low-to-Mid Range Power Improvements
- V-Max Raised
- Race Start No Need to Press the Brake to Start Vehicle
Reviews
There are no reviews yet.