Description
Features
- Made using a specific heat-treatment to ensure hardness for maximum durability and less wear
- Precision machined to match exact size
Specs
| Product Name | Shim Kit |
| Type | Valve |
| Outside Diameter | 10.00 mm |
| Valve Shim Thickness Metric | 2.45 mm |
| Units | 5 Pack |
| Riding Style | Adventure Touring / Dual-Sport / Street / Off-Road |
Fitments
| Year | Make | Model |
| 2017-2020,2023-2024 | Beta | 350 RR |
| 2011-2014,2021,2025 | Beta | 350 RR 4T |
| 2015-2016 | Beta | 350 RR EFI |
| 2024 | Beta | 350 RR S 4T |
| 2015-2025 | Beta | 350 RR-Race Edition |
| 2017-2023 | Beta | 350 RR-S |
| 2017-2020,2023-2024 | Beta | 390 RR |
| 2015-2016,2021,2025 | Beta | 390 RR 4T |
| 2015-2016 | Beta | 390 RR Race Edition 4T |
| 2024 | Beta | 390 RR S 4T |
| 2017-2025 | Beta | 390 RR-Race Edition |
| 2017-2023 | Beta | 390 RR-S |
| 2010-2014 | Beta | 400 RR 4T |
| 2017-2020,2023-2024 | Beta | 430 RR |
| 2015-2016,2021,2025 | Beta | 430 RR 4T |
| 2024 | Beta | 430 RR S 4T |
| 2015-2025 | Beta | 430 RR-Race Edition |
| 2017-2023 | Beta | 430 RR-S |
| 2010-2014 | Beta | 450 RR 4T |
| 2024-2025 | Beta | 450 RX |
| 2020,2023-2024 | Beta | 480 RR |
| 2015-2019,2021,2025 | Beta | 480 RR 4T |
| 2015-2025 | Beta | 480 RR-Race Edition |
| 2012-2014 | Beta | 498 RR 4T |
| 2010-2011 | Beta | 520 RR 4T |
| 2010-2012 | Husaberg | FE390 |
| 2009-2013 | Husaberg | FE450 |
| 2013 | Husaberg | FE501 |
| 2009-2012 | Husaberg | FE570 |
| 2010-2012 | Husaberg | FX450 |
| 2009-2011 | KTM | 400 EXC |
| 2012-2013 | KTM | 450 EXC |
| 2012-2013 | KTM | 450 EXC Champions Edition |
| 2012-2013 | KTM | 450 EXC Six Days |
| 2008-2011 | KTM | 450 EXC-R |
| 2012-2013 | KTM | 500 EXC |
| 2012-2013 | KTM | 500 EXC Six Days |
| 2008-2011 | KTM | 530 EXC-R |
| 2008-2011 | KTM | 690 Duke |
| 2008-2010 | KTM | 690 Enduro |
| 2009-2011 | KTM | 690 Enduro R |
| 2008-2011 | KTM | 690 SMC |
| 2007-2009 | KTM | 690 Supermoto |
| 2002-2006 | KTM | 950 Adventure |
| 2004-2006 | KTM | 950 Adventure A |
| 2003-2006 | KTM | 950 Adventure Black |
| 2002-2006 | KTM | 950 Adventure S |
| 2007-2012 | KTM | 990 Adventure |
| 2007-2011 | KTM | 990 Adventure ABS |
| 2011 | KTM | 990 Adventure Dakar Edition |
| 2009-2012 | KTM | 990 Adventure R |
| 2007-2012 | KTM | 990 Adventure S |
| 2005-2012 | KTM | 990 Super Duke |
| 2007-2013 | KTM | 990 Super Duke R |
| 2008-2013 | KTM | 990 Supermoto |
| 2009-2013 | KTM | 990 Supermoto R |


Reviews
There are no reviews yet.