Description
Features
- Inner rod assemblies have increased shaft diameter to improve strength
- Tie-rod end kit left, inner and outer contains both tie-rod end and shaft that connects to the steering rack as well as the outer tie-rod end; kit also contains a boot and required hardware for the left (driver) side
- Tie-Rod End Kit Right, Inner and outer contains both tie-rod end and shaft that connects to the steering rack as well as the outer tie-rod end; kit also contains a boot and required hardware for the right (passenger) side
- Kit includes heavy-duty inner and outer rod ends with replacement boot, clamps and any required lock washers
Specs
| Position | Left Front – Inner / Left Front – Outer |
| Units | Kit |
| Riding Style | UTV |
| Product Name | Tie Rod End |
Fitments
| Year | Make | Model | ||
| 2022-2024 | Polaris | RZR Trail S 1000 Ultimate | – | – |
| 2022-2024 | Polaris | RZR Trail S 900 Sport | – | – |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium | – | – |
| 2022 | Polaris | General 1000 Deluxe EPS 4×4 | – | – |
| 2021-2022 | Polaris | General 4 1000 Premium | – | – |
| 2021 | Polaris | General 1000 Sport 4×4 | – | – |
| 2021 | Polaris | RZR Trail S 900 Sport 4×4 | – | – |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4×4 | – | – |
| 2021 | Polaris | RZR Trail S 1000 Premium 4×4 | – | – |
| 2020-2022,2024 | Polaris | General 1000 Premium | – | – |
| 2020-2021 | Polaris | General 1000 Deluxe | – | – |
| 2020,2022-2024 | Polaris | General 1000 Sport | – | – |
| 2020 | Polaris | General 4 1000 | – | – |
| 2020 | Polaris | RZR S 900 Premium | – | – |
| 2020 | Polaris | General XP 4 1000 Deluxe | – | – |
| 2020 | Polaris | RZR XP 1000 | – | – |
| 2020 | Polaris | RZR XP 1000 Limited Edition | – | – |
| 2020 | Polaris | RZR XP 1000 Premium | – | – |
| 2019-2020 | Polaris | RZR S4 1000 EPS | – | – |
| 2019 | Polaris | General 1000 EPS Limited Edition | – | – |
| 2019 | Polaris | RZR XP 1000 4×4 | – | – |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4×4 | – | – |
| 2018-2019 | Polaris | General 1000 EPS Deluxe | – | – |
| 2018-2019 | Polaris | General 1000 EPS Premium | – | – |
| 2018-2019 | Polaris | General 4 1000 EPS | – | – |
| 2018 | Polaris | RZR S4 900 EPS | – | – |
| 2018 | Polaris | General 1000 EPS Limited 4×4 | – | – |
| 2018 | Polaris | RZR 4 900 EPS 4×4 | – | – |
| 2017-2019 | Polaris | RZR 900 EPS | – | – |
| 2016-2020 | Polaris | RZR S 900 | – | – |
| 2016-2019 | Polaris | General 1000 EPS | – | – |
| 2016-2019 | Polaris | RZR S 900 EPS | – | – |
| 2016-2019 | Polaris | RZR 900 | – | – |
| 2016-2018 | Polaris | RZR XP 1000 EPS | – | – |
| 2016 | Polaris | RZR 900 EPS 4×4 | – | – |
| 2016 | Polaris | RZR 900 EPS XC Edition | – | – |
| 2015-2017 | Polaris | RZR 4 900 EPS | – | – |


Reviews
There are no reviews yet.