Description
DWT A5 10X8 3+5 4/110 POLISHED A506-15 Features
- 6061 aluminum wheel is engineered to be durable yet forgiving
- Features inner and outer rolled lip design
- Pre-installed valve stems
- Made in USA
Fitment
Make | Model | Year |
---|---|---|
Honda | SXS500M2 Pioneer 500 | 2015 |
Honda | SXS500M2 Pioneer 500 | 2016 |
Yamaha | YXM700 Viking | 2014 |
Yamaha | YXM700 Viking | 2015 |
Yamaha | YXM700 Viking | 2016 |
Honda | TRX420FA1 Rancher 4×4 AT DCT [SRA] | 2014 |
Honda | TRX420FA1 Rancher 4×4 AT DCT [SRA] | 2015 |
Honda | TRX420FA1 Rancher 4×4 AT DCT [SRA] | 2016 |
Honda | TRX420FA2 Rancher 4×4 AT DCT EPS [SRA] | 2014 |
Honda | TRX420FA2 Rancher 4×4 AT DCT EPS [SRA] | 2015 |
Honda | TRX420FA2 Rancher 4×4 AT DCT EPS [SRA] | 2016 |
Honda | TRX420FA2 Rancher 4×4 AT DCT EPS [SRA] | 2017 |
Honda | TRX420FE1 Rancher 4×4 ES [SRA] | 2014 |
Honda | TRX420FE1 Rancher 4×4 ES [SRA] | 2015 |
Honda | TRX420FE1 Rancher 4×4 ES [SRA] | 2016 |
Honda | TRX420FE1 Rancher 4×4 ES [SRA] | 2017 |
Honda | TRX420FM1 Rancher 4×4 [SRA] | 2014 |
Honda | TRX420FM1 Rancher 4×4 [SRA] | 2015 |
Honda | TRX420FM1 Rancher 4×4 [SRA] | 2016 |
Honda | TRX420FM1 Rancher 4×4 [SRA] | 2017 |
Honda | TRX420FM2 Rancher 4×4 w/PS [SRA] | 2014 |
Honda | TRX420FM2 Rancher 4×4 w/PS [SRA] | 2015 |
Honda | TRX420FM2 Rancher 4×4 w/PS [SRA] | 2016 |
Honda | TRX500FE1 Foreman 4X4 ES [SRA] | 2014 |
Honda | TRX500FE1 Foreman 4X4 ES [SRA] | 2015 |
Honda | TRX500FE1 Foreman 4X4 ES [SRA] | 2016 |
Honda | TRX500FE2 Foreman 4X4 ES EPS [SRA] | 2014 |
Honda | TRX500FE2 Foreman 4X4 ES EPS [SRA] | 2015 |
Honda | TRX500FE2 Foreman 4X4 ES EPS [SRA] | 2016 |
Honda | TRX500FE2 Foreman 4X4 ES EPS [SRA] | 2017 |
Honda | TRX500FM1 Foreman 4X4 [SRA] | 2014 |
Honda | TRX500FM1 Foreman 4X4 [SRA] | 2015 |
Honda | TRX500FM1 Foreman 4X4 [SRA] | 2016 |
Honda | TRX500FM1 Foreman 4X4 [SRA] | 2017 |
Honda | TRX500FM2 Foreman 4X4 w/PS [SRA] | 2014 |
Honda | TRX500FM2 Foreman 4X4 w/PS [SRA] | 2015 |
Honda | TRX500FM2 Foreman 4X4 w/PS [SRA] | 2016 |
Honda | TRX500FM5 Rubicon 4X4 [IRS] | 2015 |
Honda | TRX500FM5 Rubicon 4X4 [IRS] | 2016 |
Honda | TRX500FM6 Rubicon 4X4 EPS [IRS] | 2015 |
Honda | TRX500FM6 Rubicon 4X4 EPS [IRS] | 2016 |
Honda | TRX500FM6 Rubicon 4X4 EPS [IRS] | 2017 |
Honda | TRX500FA5 Rubicon 4X4 Auto DCT [IRS] | 2015 |
Honda | TRX500FA5 Rubicon 4X4 Auto DCT [IRS] | 2016 |
Honda | TRX500FA5 Rubicon 4X4 Auto DCT [IRS] | 2017 |
Honda | TRX500FA6 Rubicon 4X4 Auto DCT EPS [IRS] | 2015 |
Honda | TRX500FA6 Rubicon 4X4 Auto DCT EPS [IRS] | 2016 |
Honda | TRX500FA6 Rubicon 4X4 Auto DCT EPS [IRS] | 2017 |
Yamaha | YXM700 Viking VI | 2015 |
Yamaha | YXM700 Viking VI | 2016 |
Yamaha | YXM700 Viking VI EPS | 2015 |
Yamaha | YXM700 Viking VI EPS | 2016 |
Honda | TRX500FM7 Rubicon 4X4 w/PS DLX [IRS] | 2016 |
Honda | TRX500FA7 Rubicon 4X4 Auto DCT EPS Deluxe [IRS] | 2016 |
Honda | TRX500FA7 Rubicon 4X4 Auto DCT EPS Deluxe [IRS] | 2017 |
Honda | TRX420FA5 Rancher 4×4 AT DCT [IRS] | 2016 |
Honda | TRX420FA5 Rancher 4×4 AT DCT [IRS] | 2017 |
Honda | TRX420FA6 Rancher 4×4 AT DCT EPS [IRS] | 2016 |
Honda | TRX420FA6 Rancher 4×4 AT DCT EPS [IRS] | 2017 |
Yamaha | YFM700K Kodiak [IRS] | 2016 |
Yamaha | YFM700K Kodiak [IRS] | 2017 |
Yamaha | YFM700KP Kodiak EPS [IRS] | 2016 |
Yamaha | YFM700KP Kodiak EPS [IRS] | 2017 |
Yamaha | YFM700KPS Kodiak EPS SE [IRS] | 2016 |
Yamaha | YFM700KPS Kodiak EPS SE [IRS] | 2017 |
Reviews
There are no reviews yet.