Description
HINSON BILLETPROOF CLUTCH COVER C500 Features
- Race proven worldwide
- Improves heat dissipation
- Stronger than stock
- Precision machined from billet T-6 aircraft quality aluminum to aerospace tolerances
Fitment
| Make | Model | Year |
|---|---|---|
| KTM | Freeride 250R | 2015 |
| KTM | Freeride 250R | 2016 |
| Husqvarna | TE 300 | 2014 |
| Husqvarna | TE 300 | 2015 |
| Husqvarna | TE 300 | 2016 |
| Husqvarna | TC 250 | 2014 |
| Husqvarna | TC 250 | 2015 |
| Husqvarna | TC 250 | 2016 |
| Husqvarna | TE 250 | 2014 |
| Husqvarna | TE 250 | 2015 |
| Husqvarna | TE 250 | 2016 |
| KTM | 250 SX | 2013 |
| KTM | 250 SX | 2014 |
| KTM | 250 SX | 2015 |
| KTM | 250 SX | 2016 |
| KTM | 250 XC | 2013 |
| KTM | 250 XC | 2014 |
| KTM | 250 XC | 2015 |
| KTM | 250 XC | 2016 |
| KTM | 250 XC-W | 2013 |
| KTM | 250 XC-W | 2014 |
| KTM | 250 XC-W | 2015 |
| KTM | 250 XC-W | 2016 |
| KTM | 300 XC | 2013 |
| KTM | 300 XC | 2014 |
| KTM | 300 XC | 2015 |
| KTM | 300 XC | 2016 |
| KTM | 300 XC-W | 2013 |
| KTM | 300 XC-W | 2014 |
| KTM | 300 XC-W | 2015 |
| KTM | 300 XC-W | 2016 |
| KTM | Freeride 250R | 2017 |


Reviews
There are no reviews yet.