Description
Specs
| Product Name | Seal |
| Type | Fork |
| Units | Kit |
| Riding Style | Off-Road |
Fitments
| Year | Make | Model |
| 2020-2024 | Beta | 250 RR-Race Edition |
| 2020-2024 | Beta | 300 RR-Race Edition |
| 2020-2024 | Beta | 430 RR-Race Edition |
| 2020-2024 | Beta | 350 RR-Race Edition |
| 2020-2024 | Beta | 480 RR-Race Edition |
| 2019-2024 | Beta | 125 RR-Race Edition |
| 2019 | Gas Gas | EC 200 |
| 2019 | Gas Gas | XC 200 |
| 2018-2019 | Gas Gas | Enduro GP 250 |
| 2018-2019 | Gas Gas | XC 250 |
| 2018-2019 | Gas Gas | XC 300 |
| 2009-2012 | Honda | CRF450R |
| 2013 | Husqvarna | TE 310 |
| 2013 | Husqvarna | TE 250 |
| 2013 | Husqvarna | CR 150 |
| 2012-2013 | Husqvarna | TE 450 |
| 2012-2013 | Husqvarna | TC 450 |
| 2011-2013 | Husqvarna | TE 510 |
| 2011-2013 | Husqvarna | WR300 |
| 2011-2013 | Husqvarna | WR125 |
| 2011-2012 | Husqvarna | CR150 |
| 2010-2013 | Husqvarna | CR125 |
| 2010-2013 | Husqvarna | TC250 |
| 2010-2013 | Husqvarna | WR250 |
| 2010-2012 | Husqvarna | TE250 |
| 2010-2012 | Husqvarna | TE310 |
| 2010-2011 | Husqvarna | TC450 |
| 2010-2011 | Husqvarna | TE450 |
| 2010 | Husqvarna | TC510 |
| 2010 | Husqvarna | TE510 |
| 2006-2008 | Kawasaki | KX 125 |
| 2004-2005 | Kawasaki | KX250F |
| 2002-2007,2020-2024 | Kawasaki | KX250 |
| 2002-2005 | Kawasaki | KX125 |
| 2018-2019,2021-2022 | SWM | SM 500 R |
| 2018-2019,2021-2022 | SWM | RS 300 R |
| 2018-2019,2021 | SWM | RS 500 R |
| 2019-2024 | Sherco | 250 SEF Factory |
| 2019-2024 | Sherco | 250 SE Factory |
| 2019-2024 | Sherco | 500 SEF Factory |
| 2019-2024 | Sherco | 300 SE Factory |
| 2019-2024 | Sherco | 300 SEF Factory |
| 2019-2024 | Sherco | 450 SEF Factory |
| 2019,2021-2024 | Sherco | 125 SE Factory |
| 2004-2006,2019-2024 | Suzuki | RMZ250 |
| 2022 | TM | EN 144 |
| 2019-2020,2022 | TM | MX 300 Fi |
| 2015-2019 | TM | MX 250 |
| 2015,2019-2020,2022 | TM | MX 250 Fi |
| 2015 | TM | EN 250 F |
| 2014-2022 | TM | MX 144 |
| 2014-2019,2022 | TM | EN 250 |
| 2014-2019,2022 | TM | EN 300 |
| 2014-2019 | TM | MX 300 |
| 2013-2022 | TM | MX 125 |
| 2013-2020,2022 | TM | MX 450 Fi |
| 2013-2016,2022 | TM | EN 125 |
| 2013-2014 | TM | EN250F |
| 2013 | TM | EN144 |
| 2013 | TM | EN250 |
| 2013 | TM | EN300 |
| 2013 | TM | MX300 |
| 2024 | Triumph | TF 250-X |
| 2020-2024 | Yamaha | YZ125X |
| 2016-2024 | Yamaha | YZ250X |
| 2016-2024 | Yamaha | YZ450FX |
| 2015-2024 | Yamaha | YZ250FX |
| 2005-2024 | Yamaha | WR450F |
| 2005-2024 | Yamaha | WR250F |
| 2004-2024 | Yamaha | YZ125 |
| 2004-2024 | Yamaha | YZ250 |
| 2004-2024 | Yamaha | YZ250F |
| 2004-2024 | Yamaha | YZ450F |


Reviews
There are no reviews yet.